Inventory
2022 LL1101 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.7 in. |
Weight | 300 lb. |
2022 LL2102 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.4 in. |
Weight | 638 lb. |
2022 LL3110 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 6.7 in. |
Weight | 1,056 lb. |
2022 LL4105 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.4 in. |
2022 LL6100 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 7.0 in. |
Weight | 1,232 lb. |
2022 LL8100 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 4.6 in. |
Weight | 1,660 lb. |
2022 LM3172 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 72 in. |
Weight | 661 lb. |
Width | 76 in. |
2022 LM3560 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 74 in. |
2022 LM1160 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. |
Width | 75.6 in. |
2022 MLG3060 - LS Tractor
Call for Price
Availability | Brochure |
Style | Graders |
Length | 24 in. |
Recommended HP | 18-55 hp |
Weight | 463 lb. |
Width | 64.25 in. |
2022 MLG3072 - LS Tractor
Call for Price
Availability | Brochure |
Style | Graders |
Length | 24 in. |
Recommended HP | 25-55 hp |
Weight | 499 lb. |
Width | 76 in. |
2022 MLG5084 - LS Tractor
Call for Price
Availability | Brochure |
Style | Graders |
Length | 24 in. |
Recommended HP | 40-80 hp |
Weight | 578 lb. |
Width | 88.5 in. |
2022 MRC3048-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 24 - 40hp |
Weight | 600 lb. |
Length | 88 in. |
Width | 53 1/2 in. |
2022 MRC3060-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 24 - 40hp |
Weight | 718 lb. |
Length | 104 in. |
Width | 65 1/2 in. |
2022 MRC5084-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 35 - 83hp |
Weight | 1,100 lb. |
Length | 120 1/2 in. |
Width | 53 1/2 in. |
2022 MRC5072-SC - LS Tractor
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 35 - 72hp |
Weight | 880 lb. |
Length | 116 in. |
Width | 78 in. |
2022 MGC1715 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 54/60 in. |
Recommended HP | 18-30 hp |
2022 CS2210 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | S773L-F21 |
Horsepower | 21.1 hp (15.7 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2022 CS2510 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2022 CX2510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2022 CX2510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2022 CX2510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U3 |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2022 CK2610 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2022 CK2610 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 CK4010HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4A |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2022 CK2610SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 24.5 hp (18.3 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 CK3510SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 DK6010SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 57.7 hp (43 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2022 NS4710 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TM45A |
Horsepower | 44.9 hp ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2022 NS4710 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TH45A |
Horsepower | 44.9 hp ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |